Size/Dimension | 78 Inch (Height) |
Door Type | Hinged |
No of Lockers | 6 Lockers |
Brand | ABS |
Material | Mild steel |
Finish | Powder Coating |
Lock Type | Mechanical Key Loc |
Color | Silver, Sky Blue |
Surface | Polished |
Size/Dimension | 76 Inch (Height) |
Door Type | Hinged |
No Of Lockers | 04 Compartment |
Material | Mild steel |
Finish | Powder Coating |
Lock Type | Mechanical Key Loc |
Brand | ABS |
Size/Dimension | 36 Inch (Width) |
Size | 78 Inch (Height) |
Usage/Application | Office |
No Of Lockers | 20 Lockers |
Type Of Lock | Digital Lock |
Model Name/Number | ABS/1104 |
Material | Mild steel |
Finish | Powder Coating |
Lock Type | Electronic Lock, Combination Dial Lock, Mechanical Key Loc |
Surface | Electrostatic Powder Coating |
Surface Finishing | Powder Coated |
*Your information is safe with us.
Type | Storage Locker |
Cabinet Type | Standard |
Size | 78x36x19 |
Usage/Application | Office |
No Of Lockers | 18 comp |
Design | Standard |
Type Of Lock | As per buyer Choice |
Model Name/Number | ABS/106 |
Material | Mild steel |
Design Type | Customized |
Finish | Powder Coating |
Lock Type | Mechanical Key Loc |
Surface | Electrostatic Powder Coating |
Minimum Order Quantity | 1 Piece |
Color | As per Buyer choice |
Usage/Application | Industrial |
No Of Lockers | 20 COmpartment |
Design | As per Image |
Type Of Lock | Pad Loc |
Model Name/Number | ABS WORKER LOCKER |
Material | Mild steel |
Finish | Powder Coating |
Lock Type | Mechanical Key Loc |
No. Of Lockers | 20 Compartment |
Surface | Electrostatic Powder Coating |
Body Thickness | Door 20 gauge and Body and shalves 22 gauges |
Color Available | as per Buyer Choice |
No Of Compartments | 20 Compartment |
Automation Grade | Manual |
Color | Silver |
Type | Storage Locker |
Size | 78x36x19 |
Usage/Application | Industrial |
No Of Lockers | 12 Compa |
Type Of Lock | Pad Loc |
Model Name/Number | ABS/08 |
Material | Mild steel |
Design Type | Customized |
Lock Type | Mechanical Key Loc, Combination Dial Lock |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Color | Silver |
Type | Storage Locker |
Cabinet Type | Standard |
Usage/Application | Office |
No Of Lockers | 6 Compartment |
Type Of Lock | As per Buyer |
Model Name/Number | ABS /04 |
Material | Mild steel |
Design Type | Customized |
Minimum Order Quantity | 1 Piece |
Type | Locker |
Cabinet Type | Standard |
Size | 1580 x 905x 210 mm |
Usage/Application | Office |
No Of Lockers | 50 compartment |
Design | Standard |
Type Of Lock | Pad Loc |
Model Name/Number | ABS/50/L |
Material | Mild steel |
Design Type | Customized |
Finish | Powder Coating |
Worker LockerSize of 1980 x 905x 210 mm, Door made out of 22 G, body and shelves made of 24G CRCA Sheet duly powder coated .Size of 150x150x210mm
Type | Storage Locker |
Size | 78x36x19 |
Usage/Application | Industrial |
No Of Lockers | 15 COmp |
Type Of Lock | Digital Lock |
Material | Mild steel |
Design Type | Customized |
Lock Type | Mechanical Key Loc |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | M.S |
Number Of Lockers | 18 COmpartment |
Surface Finishing | Electronic powder coating |
Usage/Application | Office |
No Of Lockers | 18 |
Type Of Lock | Pad Loc |
Color | As per Buyer |
Brand | ABS /05 |
Finish | Powder Coating |
Size/Dimension | As per Buyer |
Surface | Electrostatic Powder Coating |
Shape | Rectangular |
Number Of Compartments | 8 CompaRTMENT |
Type | Locker |
Size | 78x36x19 |
Usage/Application | Office |
No Of Lockers | 50 comp |
Type Of Lock | Pad Loc |
Material | Mild steel |
Design Type | Customized |
Finish | Powder Coating |
Surface | Electrostatic Powder Coating |
Type | Storage Locker |
Size | 78x36x19 |
Usage/Application | Industrial |
No Of Lockers | 70 compartment |
Type Of Lock | As per buyer |
Model Name/Number | ABS /101 |
Material | Mild steel |
Design Type | Customized |
Finish | Powder Coating |
Surface | Electrostatic Powder Coating |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Type | Storage Locker |
Cabinet Type | Standard |
Size | 78x36x19 |
Usage/Application | Office |
No Of Lockers | 12 Compartment |
Design | Standard |
Type Of Lock | Pad Loc |
Model Name/Number | ABS /02 |
Material | Mild steel |
Design Type | Customized |
Finish | Powder Coating |
Minimum Order Quantity | 1 Piece |
Color | As per Buyer Choice |
Type | Storage Locker |
Size | 78x36x19 |
Usage/Application | Industrial |
No Of Lockers | 15 compartment |
Type Of Lock | Pad Loc |
Model Name/Number | Abs/1103 |
Material | Mild steel |
Design Type | Customized |
Minimum Order Quantity | 1 Piece |
Usage/Application | Office |
No of Lockers | 16 |
Design | Standard |
Type of Lock | Built in lock, Pad Loc |
Model Name/Number | ABS DIGITAL LOCKER |
Finish | Powder Coating |
Surface | Polished |
Brand | ABS |
Body Thickness | 0.2mm |
Color Available | As Per Buyer Choice |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Office use |
Color | As per Buyer Choice |
Size/Dimension | 76 Inch (Height) |
Door Type | Hinged |
No of Lockers | 18 Compartment |
Design | Standard |
Type Of Lock | Cam Lock |
Model Name/Number | ABS/18/Lockerr |
Material | Mild steel |
Finish | Powder Coating |
Lock Type | Mechanical Key Loc |
Surface | Electrostatic Powder Coating |
Brand | ABS |
Body Thickness | 24 |
Box Dimension | 300x300x450x |
Capacity | For Halmet and bags |
Color Available | As per Buyer choice |
Gauge | 22-24 Gauge |
Minimum Order Quantity | 1 Nos |
Material | MS Steel |
Usage/Application | Office use |
Number Of Lockers | 20 Compartment |
Color | As per buyer Choice |
Brand | Worker Locker |
Size/Dimension | as per Buyer Choice / Standard |
Number Of Compartments | 20 compartment |
Number Of Doors | 20 Door |
Material | Mild Steel |
Size/Dimension | 76 Inch (Height) |
Door Type | Hinged |
No Of Lockers | 6 Compartment |
Type Of Lock | Pad Loc |
Color | Silver |
Finish | Powder Coating |
Lock Type | Mechanical Key Loc |
Brand | ABS |
*Your information is safe with us.
Size/Dimension | 78 Inch (Height) |
Door Type | Hinged |
No Of Lockers | 20 Compartment |
Material | Mild steel |
Finish | Powder Coating |
Lock Type | Mechanical Key Loc |
Surface | Electrostatic Powder Coating |
Brand | ABS |
Size | 78 Inch (Height) |
Usage/Application | Industrial |
No Of Lockers | 12 Lockers |
Model Name/Number | ABS /07 |
Material | Mild steel |
Color | Silver |
Finish | Powder Coating |
Lock Type | Mechanical Key Loc |
Brand | ABS |
Size | 78 Inch (Height) |
Usage/Application | Office |
No Of Lockers | 8 Lockers |
Model Name/Number | ABS/05 |
Material | Mild steel |
Finish | Powder Coating |
Lock Type | Mechanical Key Loc |
Brand | ABS |
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
No of Lockers | 60 Comaprtment |
Brand | ABS |
Design | As per Buyer Choice |
Type of Lock | Pad Loc, build in lock |
Model Name/Number | ABS/ Locker/101 |
Material | Mild steel |
Finish | Powder Coating, Smooth |
Surface | Rust Proof, Electrostatic Powder Coating |
Body Thickness | 24 Gauges |
Box Dimension | 150x150x210mm |
Capacity | 80-100 Kg |
Color Available | As per buyer Choice |
Gauge | 20 to 22 gauge |
No Of Compartments | 70 compartment |
No Of Racks | 70 |
No. Of Door | 70 |
Weight | 100-110KG |
Automation Grade | Manual |
Locker Size | 150x150x210mm |
Material Grade | A Grade |
Shape | As per buyer choice |
Warranty | 1 years |
Is It Lock Available | Lock Available |
Depth | 210 |
Height | 150 |
Sku Code | 5604 |
Width | 150 |
I Deal In | New Only |
Features | ABS Specialist in mobile lockers |
1 | Made out of CRCA Sheet duly powder coated |
2 | With & without combination of MASTER Key |
3 | PAD Lock & Bult IN lock available |
4. | Combination and numbrical lock available |
Type | Storage Locker |
Cabinet Type | Standard |
Size | 78"x36"x19" |
Usage/Application | Industrial |
No Of Lockers | 18 compartment |
Type Of Lock | Pad Loc |
Material | Mild steel |
Type | Locker |
Size | 78x36x19 |
Usage/Application | Office |
No Of Lockers | 12 compartment |
Type Of Lock | Pad Loc |
Material | Mild steel |
Design Type | Customized |
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Material | mild steel |
Number Of Lockers | 12 Comp |
Surface Finishing | Powder Coating |
Color | As per Buyer |
Brand | ABS /06 |
Size/Dimension | 78x36x19 |
Shape | Rectanguar |
Number Of Compartments | 12 COmp |
Minimum Order Quantity | 1 Nos |
Usage/Application | Office |
No Of Lockers | 6 Compartment |
Type Of Lock | BUiT IN LOCK |
Model Name/Number | ABS /6 COMPARTMENT LOCKER |
Material | Mild steel |
Finish | Powder Coating |
Surface | Electrostatic Powder Coating |
Body Thickness | 24 Gauge |
Box Dimension | NA |
Capacity | 50-60KG |
Color Available | As per Buyer Choice |
Gauge | 24 And 22 Gauge |
No Of Compartments | 6 |
No Of Racks | 2 |
No. Of Door | 6 |
Weight | 80-90 KGS |
Automation Grade | Manual |
Locker Size | NA |
Material Grade | NA |
ABS Worker Locker with fixed shelves; door 22 G, body and shelves 24G confirming to ISI specn. Size of 1980 x 915 x 480 mm Compartments. WITH BUILT-IN LOCKS. With one hanging rod in each compartment.
Size/Dimension | 76 Inch (Height) |
Door Type | Hinged |
No of Lockers | 15 Compartment |
Material | Mild steel |
Finish | Powder Coating |
Lock Type | Mechanical Key Loc |
Brand | ABS |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Type | Storage Locker |
Size | 78x36x19 |
Usage/Application | Industrial |
No Of Lockers | 6 Compartment |
Design | Stanadrad |
Type Of Lock | As per buyer Choice |
Model Name/Number | ABS /03 |
Material | Mild steel |
Design Type | Customized |
Color | as per buyer choice |