Door Type | Hinged |
Size | 1810 mm (Height) |
Usage/Application | Industrial |
No Of Lockers | 70 Compartment |
Model Name/Number | ABS/70 |
Material | Mild steel |
Finish | Powder Coating |
Door Type | Hinged |
Size | 5.9 Ft |
Usage/Application | Office |
No Of Lockers | 60 Compartment |
Model Name/Number | ABS/60 |
Material | Mild steel |
Finish | Powder Coating |
Size | 1980x1980 mm (WxH) |
Usage/Application | Office |
No Of Lockers | 64 Compartment |
Model Name/Number | ABS/64 |
Material | Mild steel |
Finish | Powder Coating |
*Your information is safe with us.
Door Type | Hinged |
Size | 78 Inch (Height) |
Usage/Application | Office |
No Of Lockers | 24 Compartment |
Model Name/Number | ABS/02 |
Material | Mild steel |
Finish | Powder Coating |
Width | 37 Inch |
Size/Dimension | 36 Inch (Width) |
Door Type | Hinged |
Size | 78 Inch (Height) |
Usage/Application | Office |
No Of Lockers | 16 Compartment |
Material | Mild steel |
Finish | Powder Coating |
Door Type | Hinged |
Size | 78 Inch (Height) |
Usage/Application | Office |
No Of Lockers | 30 Compartment |
Material | Mild steel |
Finish | Powder Coating |
Brand | ABS |
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Door Type | Hinged |
Size | 78 Inch (Height) |
Usage/Application | Office |
No Of Lockers | 32 Compartment |
Type Of Lock | Pad Loc |
Model Name/Number | ABS/587 |
Material | Mild steel |
Finish | Powder Coating |
Door Type | Hinged |
Type | Locker |
Size | 78 Inch (Height) |
Usage/Application | Office |
No Of Lockers | 4 Compartment |
Model Name/Number | ABS /01 |
Material | Mild steel |
Finish | Powder Coating |
Usage/Application | Office |
Size | 78 Inch (Height) |
Material | SS |
Surface Finish | Powder Coated |
No. Of Compartments | 36, 18 Compartments |
Brand | ABS |